Department of Biotechnology
B.Sc. Sem III Practical Batch List
Batch-1
Day and Date: Thursday, 3.11.2016
1 | ICG/2015/20196 | 150231 | AAKANKSHA | CHY | ZOL | BTE |
2 | ICG/2015/20526 | 150238 | AKANKSHA SHARMA | CND | BTE | ZOL |
3 | ICG/2015/18865 | 150248 | APARNA KHANDELWAL | CND | BTE | CHY |
4 | ICG/2015/19012 | 150250 | APOORVA YADAV | CND | BTE | ZOL |
5 | ICG/2015/19257 | 150264 | DEEPIKA RATHORE | CHY | ZOL | BTE |
6 | ICG/2015/19112 | 150275 | GARIMA SAINI | CND | BTE | ZOL |
7 | ICG/2015/20534 | 150279 | GUNJAN NAGPAL | CND | BTE | ZOL |
8 | ICG/2015/19089 | 150280 | HAFSA DURRANI | ENV | CND | BTE |
9 | ICG/2015/18980 | 150286 | ISHITA SHARMA | CND | BTE | ZOL |
10 | ICG/2015/19210 | 150297 | KHUSHBOO DIXIT | CND | BTE | ZOL |
11 | ICG/2015/19036 | 150299 | KHUSHBU SHARMA | ENV | CND | BTE |
12 | ICG/2015/20067 | 150300 | KIRAN KESWANI | CHY | ZOL | BTE |
13 | ICG/2015/19219 | 150301 | KIRTI SINGH | CND | BTE | ZOL |
14 | ICG/2015/19048 | 150302 | KRITI SAXENA | CND | BTE | CHY |
15 | ICG/2015/19316 | 150308 | MAHIMA BHARDWAJ | BTE | BOT | ZOL |
16 | ICG/2015/20143 | 150318 | MITALI SORAL | CND | BTE | ZOL |
17 | ICG/2015/18832 | 150322 | MRIDUL SONI | CND | BTE | ZOL |
18 | ICG/2015/19420 | 150326 | MUSKAN VIJAYVARGIYA | CND | BTE | CHY |
19 | ICG/2015/20296 | 150332 | NEHA RAJE PARMAR | CHY | ZOL | BTE |
20 | ICG/2015/19772 | 150335 | NIDHI MAHARWAL | CND | BTE | ZOL |
21 | ICG/2015/19376 | 150341 | NOYONIKA BANERJEE | CND | BTE | ZOL |
22 | ICG/2015/19495 | 150350 | POORVI GULATI | CHY | ZOL | BTE |
23 | ICG/2015/20451 | 150356 | PRIYA PACHAURI | CHY | ZOL | BTE |
24 | ICG/2015/19216 | 150357 | PRIYAL VIJAY | CND | BTE | ZOL |
25 | ICG/2015/20051 | 150363 | RASHMI MALIK | CND | BTE | ZOL |
26 | ICG/2015/19543 | 150366 | RITIKA BHARGAVA | CND | BTE | ZOL |
27 | ICG/2015/18990 | 150371 | SALONI JAIN | CHY | ZOL | BTE |
28 | ICG/2015/20453 | 150372 | SALONI JAIN | CHY | ZOL | BTE |
29 | ICG/2015/19297 | 150373 | SANGEETA SHARMA | CHY | ZOL | BTE |
30 | ICG/2015/18869 | 150374 | SANJANA AGARWAL | CND | BTE | CHY |
31 | ICG/2015/20368 | 150378 | SAYED ZENAB HASAN | CHY | ZOL | BTE |
32 | ICG/2015/19329 | 150401 | SUCHI GOYAL | CND | BTE | ZOL |
Department of Biotechnology
B.Sc. Sem III Practical Batch List
Batch-2
Day and Date: Friday, 4.11.2016
SNO | ENR_NO | ROLL_NO | NAME | Subject1 | Subject2 | Subject3 |
1 | ICG/2015/20631 | 150244 | ANUJA MIDDHA | BTE | BOT | ZOL |
2 | ICG/2015/19015 | 150254 | ASHA RANI | BTE | BOT | ZOL |
3 | ICG/2015/18933 | 150266 | DEVYANI NARUKA | BTE | BOT | ZOL |
4 | ICG/2015/20021 | 150270 | DIKSHA SHARMA | BTE | BOT | ZOL |
5 | ICG/2015/19343 | 150276 | GARIMA YADAV | BTE | BOT | ZOL |
6 | ICG/2015/18901 | 150283 | HIMANI TRIPATHI | BTE | BOT | ZOL |
7 | ICG/2015/19773 | 150284 | ISHA MEHROTRA | BTE | BOT | ZOL |
8 | ICG/2015/20390 | 150291 | KALPANA YADAV | ENV | CHY | BTE |
9 | ICG/2015/19542 | 150293 | KANIKA BHARDWAJ | BTE | BOT | ZOL |
10 | ICG/2015/20524 | 150296 | KAYNAT SAMEJA | BTE | BOT | ZOL |
11 | ICG/2015/20592 | 150303 | KRITIKA THADANI | CHY | ZOL | BTE |
12 | ICG/2015/19316 | 150308 | MAHIMA BHARDWAJ | BTE | BOT | ZOL |
13 | ICG/2015/20358 | 150330 | NEELAM BULDAK | BTE | BOT | ZOL |
14 | ICG/2015/20284 | 150347 | POOJA MEENA | CHY | BOT | BTE |
15 | ICG/2015/18805 | 150349 | POORNIMA MOHANAN | BTE | BOT | ZOL |
16 | ICG/2015/20597 | 150367 | RITVIKA YADAV | BTE | BOT | ZOL |
17 | ICG/2015/19105 | 150385 | SHIVALIKA CHOUDHARY | BTE | BOT | ZOL |
18 | ICG/2015/18749 | 150392 | SIMRAN | ENV | BOT | BTE |
19 | ICG/2015/19482 | 150399 | SONALI SHARMA | ENV | BOT | BTE |
20 | ICG/2015/19060 | 150406 | TANISHA AMERIYA | ENV | BOT | BTE |
21 | ICG/2015/19648 | 150409 | TARUNA GUPTA | BTE | BOT | ZOL |