| I | BTE 121 | CELL BIOLOGY | 3.11.20 | 9.30 AM | 10.30AM | DR NIDHI GUPTA | 
| I | BTE/MBL 122 | BIOCHEMISTRY & ENZYMOLOGY | 4.11.20 | 9.30 AM | 10.30AM | Dr PAYAL MEHTANI | 
| I | BTE 123 | MICROBIOLOGY | 5.11.20 | 9.30 AM | 10.30AM | DR NEHA BATRA | 
| I | BTE/ MBL 124 | INSTRUMENTATION | 6.11.20 | 9.30 AM | 10.30AM | DR NIDHI GUPTA | 
| I | BTE/ MBL 125 | BIOSTATISTICS & BIOINFORMATICS | 8.11.20 | 9.30 AM | 10.30AM | DR RADHIKA SHARMA | 
| I | BTE/ MBL 126 | LABORATORY I | 9.11.20 | 9.30 AM | 10.30AM | DR SREEMOYEE CHATTERJEE | 
| I | MBL 121 | BACTERIOLOGY | 3.11.20 | 9.30 AM | 10.30AM | DR ANUJA VAJPAYEE | 
| I | MBL 123 | MICROBIAL PHYSIOLOGY & -DIVERSITY- | 5.11.20 | 9.30 AM | 10.30AM | Dr CHARU SHARMA | 
| I | BTE/ MBL 127 | SEMINAR | 18.11.20 | 9.30 AM | 10.30AM | DR NEHA BATRA | 
| III | MBL 321 | MEDICAL MICROBIOLOGY | 3.11.20 | 9.30 AM | 10.30AM | Dr CHARU SHARMA | 
| III | MBL 322 | FERMENTATION TECHNOLOGY | 4.11.20 | 9.30 AM | 10.30AM | DR NIDHI GUPTA | 
| III | MBL 323 | MICROBIAL TECHNOLOGY | 5.11.20 | 9.30 AM | 10.30AM | DR NIDHI GUPTA | 
| III | MBL 324 | MICROBIAL ECOLOGY | 6.11.20 | 9.30 AM | 10.30AM | DR ANUJA VAJPAYEE | 
| III | MBL 325 | APPLIED ENVIRONMENTAL MICROBIOLOGY | 8.11.20 | 9.30 AM | 10.30AM | DR SREEMOYEE CHATTERJEE | 
| III | MBL 326 | LABORATORY II | 9.11.20 | 9.30 AM | 10.30AM | Dr PAYAL MEHTANI | 
| III | MBL 327 | SEMINAR | 18.11.20 | 9.30 AM | 10.30AM | DR ANUJA VAJPAYEE | 
| III | BTE 321 | REVIEW REPORT | 18.11.20 | 9.30 AM | 10.30 AM | DR CHARU SHARMA | 
| III | BTE 322 | DISSERTATION | 18.11.20 | 9.30 AM | 10.30 | DR RADHIKA SHARMA | 
| I | BTE/ MBL 101 | FUNDAMENTALS OF BIOCHEMISTRY | 4.11.20 | 3.00 pm | 3.45pm | Dr PAYAL MEHTANI | 
| 1 | BTE/ MBL 102 | ANALYTICAL TECHNIQUES | 6.11.20 | 3.00 pm | 3.45pm | DR SREEMOYEE CHATTERJEE | 
| 1 | BTE 103 | LABORATORY 1 | 31.10.20 | 10.25 am | 11.10am | 
 DR AMEETA SHARMA | 
| III | BTE 301 | GENETICS | 4.11.20 | 2.05pm | 2.50 pm | Dr CHARU SHARMA | 
| III | BTE 302 | MOLECULAR BIOLOGY | 6.11.20 | 2.05pm | 2.50 pm | Dr AMEETA SHARMA | 
| III | BTE 303 | LABORATORY III | 31.10.20 | 12.15 pm | 1.00pm | DR SREEMOYEE CHATTERJEE 
 | 
| V | BTE 501 | PLANT TISSUE CULTURE | 4.11.20 | 12.15PM | 1.00PM | DR RADHIKA SHARMA | 
| V | BTE 502 | ANIMAL CELL CULTURE | 6.11.20 | 12.15PM | 1.00PM | Dr PAYAL MEHTANI | 
| V | BTE 503 | LABORATORY V | 31.10.20 | 2.05pm | 2.50PM | DR RADHIKA SHARMA 
 | 
| I | MBL 103 | LABORATORY I | 31.10.20 | 10.25AM | 11.10AM | DR AMEETA SHARMA | 
| III | MBL 301 | MOLECULAR BIOLOGY & MICROBIAL GENETICS | 4.11.20 | 2.05pm | 2.50 pm | DR SREEMOYEE CHATTERJEE 
 | 
| III | MBL 302 | MICROBIAL DIVERSITY II | 6.11.20 | 2.05pm | 2.50 pm | DR NEHA BATRA | 
| III | MBL 303 | LABORATORY III | 31.10.20 | 12.15pm | 1.00PM | DR AMEETA SHARMA | 
| V | MBL 501 | FERMENTATION TECHNOLOGY | 4.11.20 | 12.15PM | 1.00PM | DR NEHA BATRA | 
| V | MBL 502 | MICROBIAL PHYSIOLOGY | 6.11.20 | 12.15PM | 1.00PM | DR ANUJA VAJPAYEE | 
| V | MBL 503 | LABORATORY V | 06.11.20 | 2.05pm | 2.50PM | DR CHARU SHARMA | 
Head Controller of Examination Registrar