| Paper Code | Paper Title | Paper Type | Subject Teacher | Unit No. to be Covered | Unit No. to be Omitted |
|---|---|---|---|---|---|
| BTE 201 | FUNDAMENTALS OF MICROBIOLOGY & FERMENTATION TECHNOLOGY | THEORY | Dr.Radhika Sharma, Ms. Ritu Jangid | I,II,III,IV | V |
| BTE 202 | CELL BIOLOGY | THEORY | Dr. Anuja Vajpayee, Ms. Ritu Jangid | I,II,III,IV | V |
| BTE 221 | GENETICS | THEORY | Dr. Payal Chaturvedi, Dr. Charu Sharma | I,II,III,IV | V |
| BTE 222 (common with MBL 222) | MOLECULAR BIOLOGY | THEORY | Dr. Sreemoyee Chatterjee, Dr. Nidhi Gupta, Ms. Shalini Jain | I,II,III,IV | V |
| BTE 223 (common with MBL 223) | IMMUNOLOGY | THEORY | Dr. Payal Chaturvedi, Dr. Anuja Vajpayee | I,II,IV, V | III |
| BTE 224 (common with MBL 224) | GENETIC ENGINEERING | THEORY | Dr. Anuja Vajpayee, Dr. Nidhi Gupta, Ms. Shalini Jain | I,II,IV, V | III |
| BTE 225 | PLANT BIOTECHNOLOGY | THEORY | Dr. Radhika Sharma, Dr. Ameeta Sharma | I,II, III, V | IV |
| BTE 401 (common with MBL 401) | IMMUNOLOGY | THEORY | Dr. Payal Chaturvedi, Ms. Shalini Jain | I,II,IV, V | III |
| BTE 402 | GENETIC ENGINEERING | THEORY | Dr. Ameeta Sharma | I,II,III,IV | V |
| BTE 421 | ANIMAL CELL SCIENCE & TECHNOLOGY | THEORY | Dr. Sreemoyee Chatterjee, Dr. Nidhi Gupta | I,II,III,IV | V |
| BTE 422 | VIROLOGY | THEORY | Dr. Ameeta Sharma, Dr. Anuja Vajpayee | I,II,IV, V | III |
| BTE 423 | BIOPROCESS ENGINEERING & TECHNOLOGY | THEORY | Dr. Neha Batra, Dr. Nidhi Gupta, Ms. Shalini Jain | I,II,III,V | IV |
| BTE 424 | INDUSTRIAL BIOTECHNOLOGY | THEORY | Dr. Ameeta Sharma, Dr.Neha Batra | I,II,IV,V | III |
| BTE 425 | ENVIRONMENTAL BIOTECHNOLOGY | THEORY | Dr. Sreemoyee Chatterjee, Dr. Nidhi Gupta, Dr. Radhika Sharma | I,II,III,IV | V |
| BTE 601 (common with MBL 601) | ENVIRONMENTAL BIOTECHNOLOGY | THEORY | Dr. Sreemoyee Chatterjee, Dr. Nidhi Gupta | I,II,III,IV | V |
| BTE 602 | BIOSTATISTICS & BIOINFORMATICS | THEORY | Dr. Charu Sharma, Dr. Nidhi Gupta | I,II,IV,V | III |
| MBL 201 | MICROBIAL DIVERSITY - I | THEORY | Dr. Radhika Sharma, Ms. Preeti Kumari | I,II,III,IV | V |
| MBL 202 | BACTERIOLOGY | THEORY | Dr. Charu Sharma, Dr. Ameeta Sharma | I,II,III,IV | V |
| MBL 221 | MICROBIAL GENETICS | THEORY | Dr. Anuja Vajpayee, Dr. Charu Sharma | I,II,III,IV | V |
| MBL 222 (Common with BTE 222) | MOLECULAR BIOLOGY | THEORY | Dr. Sreemoyee Chatterjee, Dr. Nidhi Gupta, Ms. Shalini Jain | I,II,III,IV | V |
| MBL 223 (Common with BTE 223) | IMMUNOLOGY | THEORY | Dr. Payal Chaturvedi, Dr. Anuja Vajpayee | I,II,IV, V | III |
| MBL 224 (Common with BTE 224) | GENETIC ENGINEERING | THEORY | Dr. Anuja Vajpayee, Dr. Nidhi Gupta, Ms. Shalini Jain | I,II,IV, V | III |
| MBL 225 | VIROLOGY, MYCOLOGY & PHYCOLOGY | THEORY | Dr. Ameeta Sharma, Dr. Anuja Vajpayee, Ms. Ritu Jangid | I,II,III,IV | V |
| MBL 401 (Common with BTE 401) | IMMUNOLOGY | THEORY | Dr. Payal Chaturvedi, Ms. Shalini Jain | I,II,IV, V | III |
| MBL 402 | MEDICAL MICROBIOLOGY | THEORY | Dr. Charu Sharma, Ms. Preeti Kumari | I,II,III,V | IV |
| MBL 601 (Common with BTE 601) | ENVIRONMENTAL MICROBIOLOGY | THEORY | Dr. Sreemoyee Chatterjee, Dr. Nidhi Gupta | I,II,III,IV | V |
| MBL 602 | FOOD & DAIRY MICROBIOLOGY | THEORY | Dr. Neha Batra | I,II,III,IV | V |
**Also Applicable for all due students