Dept. of Biotechnology, IIS (deemed to be University)
Degree | Institution | Year |
Ph.D. | University of Rajasthan | 2012 |
PG | University of Rajasthan | 2004 |
UG | Maharani’s College, University of Rajasthan | 2001 |
Any other qualification | NET | 2006 |
Both at Postgraduate (PG) & Undergraduate (UG) Levels:
Supervision of PG thesis Guided approximately 20 students (M.Sc Biotechnology and M.Sc Microbiology) in Dissertation thesis.
Ankita Sharma |
Antibacterial and phytochemical analysis of Citrus limonium and Phyllanthus emblica. |
Manisha rathore |
Antibacterial activity and phytochemical analysis of Lawsonia inermis , Calotropis procera and Bacopa monneir., |
Varsha bisht |
Antimicrobial activity and phytochemical analysis of calotropis procera and zingiber officinale |
SanchitaKulshrestha |
Effects of BacopaMonnieri against induced arsenic toxicity
|
Staffi Grover |
Antimicrobial activity of Cassia fistula (L.)
|
Vasundhra Singh |
Effect of drying temperature on antioxidant potential of Azadirachtaindica
|
PoojaBalani |
Antibacterial activity and biochemical analysis of Withaniasomnifera and Bacopamonnieri. |
Simple Mishra |
Antimicrobial activity of Bacopamonnieri and Cassia fistula. |
Bimla Choudhary |
Antibacterial & Phytochemical analysis of Bacopa Monneri & Calotropis Procera. |
Kushal Choudhary |
Determination of Antibacterial activity and biochemical analysis of Medicinal plants. |
Ankita Mehta |
Antibacterial & Phytochemical analysis of Canthar roses & heena. |
Deepika Chhabra
|
Antibacterial activity and biochemical analysis of Albizialebbeck and Terminaliaarjuna
|
Kriti Maheshwari |
Isolation and biochemical characterization of pesticide degrading bacteria". |
Aakriti Saraswat |
Isolation and characterization of Chlorpyrifos degrading bacteria |
Divya Pandey |
Isolation and screening of micro organisms capable of degrading Cypermethrin |
Sunakshi Jain |
Analysis of antimicrobial and antioxidant activity & phytochemical efficincy of leaf extract of calotropis gigantea
|
Richa Samuel |
Antimicrobial properties of Cotton fabrics finished with Lawsonia inermis and Curcuma longa |
Manisha Verma |
Antimicrobial activity of Azadirachta indica |
Nishu Sinsinwal |
Effect of drying and temperature on antioxidant potential of Azadirachta indica |
Yasha Singh Effect of elevated phosphorus levels om iron content of leaves of Capsicum annum L.
Suruchi Gurjar Effect of phosphorus on antioxidant system of Capsicum annum L. under saline conditions
Shivani Gupta Analysis of phytochemical and antimocrobial activities of cotton and wool dyed with Beta vulgaris and Alkanna tinctoria
Harshita Uchenia Isolation & characterization of Cholrpyrifos degrading micro organisms and their plant growth promoting activity
S.No. | Title of Abstract | Name of the Conf./Seminar/Workshop/Journal | Name of the Organizing Institute/Co Authors | Status | Date(s)/year of publication | |||||
|
ICBN 2016 | The IIS University | International | 30 Jan- 1 Feb 2016 | ||||||
|
|
University of Rajasthan | National |
|
||||||
Phytochemical Analysis of Withania Somnifera and Bacopa Monnieri and Evaluation of their Antimicrobial Activity | 3rd National Science Congress | Vaigyanik Drashtikon Society & Manipal University, Jaipur | National | 28th February- 2nd March 2015 | ||||||
Metabolic Engineering in Plants | 4th International Science Congress organized | International Science Congress Association | International | 8-9 December 2014 | ||||||
In vitro Biosynthesis of Phytochemicals | National Conference on Biodiversity : Harmonizing Conservation with Life and landscape of Arid & Semi Arid areas | The IIS University, Jaipur | National | 29th- 30th October 2014 | ||||||
In vitro Biosynthesis of Phytochemicals and Down Stream Processing | 3rd Annual National Convention on Climate Change and Water | Suresh Gyan Vihar University, Jaipur | National | 26th - 28th September 2014 | ||||||
Metabolic engineering in plants | National Conference on Bioprocess Technology: Basics, Advancements & Challenges (BTBAC2014) | Jaipur National University | National | 13th September 2014 | ||||||
Antimicrobial activity of extract of orange peels | National Symposium on Green Economy & Harnessing Natural products for sustainable Development | Indian Society of Life Sciences | National | 12th July 2014 | ||||||
In vitro antimicrobial study and phtyochemical screening of Citrus sinensis and Citrus limon fruit peel extracts | National Conference on Biodiversity Conservation – Embracing our Future, Preserving Our Past | The IIS University in collaboration with Indian Science Congress Association and Dept. of Wild Life, Jaipur | National | 27th- 28th September, 2013 | ||||||
Isolation and screening of microorganisms capable of degrading cypremethrin | National Conference on Enviornmental issues, Toxicology and Exposure Science | Agarwal P.G. College in collaboration with University Grants Commission | National | 20th- 21st September, 2013 | ||||||
Isolation and screening of chlorpyifos degrading microorganisms present in agricultural soil | National Conference of natural products for human health & Bioremediation of pollutants | Centre for advanced studies(CAS), Dept of zoology, University of Rajasthan, |
|
22nd – 23rd March, 2013 | ||||||
Dyeability and Antimicrobial Properties of cotton fabrics finished with Pomegranate (Punica Granatum Extracts) , Turmeric (curcuma longa) and Heena (Lawsonia inermis) | National Conference of natural products for human health & Bioremediation of pollutants | Centre for advanced studies(CAS), Dept of zoology, University of Rajasthan, | National | 22nd – 23rd March, 2013 | ||||||
Isolation and characterization of pesticide degrading microorganisms | National Conference on forest and Wildlife: Present needs and challenges | Dept of zoology, Govt R D girls College and Rajasthan forest Dept, Bharatpur | National | 30th- 31st January 2013 | ||||||
|
|
Sharad Vats1*, Radhika Tiwari2, Afroz Alam1, Kambaska K. Behera1 and Ruchi Pareek2 |
|
|
||||||
2. |
Geographical Indications: A boon for the artisans of Rajasthan |
Intellectual Property Rights - Current and Future Prospects | The IIS University | National | 12th- 13th October, 2012 | |||||
3. |
Phytochemical analyis and antibacterial activity of Withania somnifera and Bacopa monnieri |
7th Biyani International Conference- 2012 on Drug Development: A Collaborative Approach of Chemist and Biologist (BICON- 12) | Biyani Group of Colleges | International | 17th September, 2012 | |||||
4. |
Desert Agriculture and Agroforestry: To make the desert bloom |
Sustainable Development in Rural India: Efforts & Challenges | The IIS University | National | 18th - 19th September 2012 | |||||
5. | “Phytochemical analysis and antibacterial activity of some plant extracts against pathogenic bacteria” | XXXI Annual Conference of the Society of Toxicology, (STOX) India and Symposium on Current Trends in Environmental Toxicology | STOX, India and The IIS University | International | 22nd – 24th, December, 2011 | |||||
6. | Nanocurcumin supplementation combats oxidative stress induced by combined treatment of arsenic and fluoride | XXXI Annual Conference of the Society of Toxicology, (STOX) India and Symposium on Current Trends in Environmental Toxicology | STOX, India and The IIS University | International | 22nd – 24th, December, 2011 | |||||
7. | Gallic acid protects against arsenic induced oxidative stress in brain and liver of mice | XXXI Annual Conference of the Society of Toxicology, (STOX) India and Symposium on Current Trends in Environmental Toxicology | STOX, India and The IIS University | International | 22nd – 24th, December, 2011 | |||||
8. | Water dispersible oral nanoformulation of chelating agents encapsulated polymeric nano particles for the treatment of heavy metal poisoning. | XXXI Annual Conference of the Society of Toxicology, (STOX) India and Symposium on Current Trends in Environmental Toxicology | STOX, India and The IIS University | International | 22nd – 24th, December, 2011 | |||||
9. | Phytochemical analysis and antibacterial evaluation of some plant extracts | XXXI Annual Conference of the Society of Toxicology, (STOX) India and Symposium on Current Trends in Environmental Toxicology | STOX, India and The IIS University | International | 22nd – 24th, December, 2011 | |||||
10. |
Antibacterial evaluation of some plant extracts against some pathogenic bacteria (Poster presented in absence) |
National Conference on Bioinformatics and Conmputational Biology | Lachoo Memorial College of Science & Technology, Jodhpur | National | 23rd- 24th September, 2011 | |||||
11. | Are you happy at work? A shift from Job security to job satisfaction | HR Conclave 2011“Generation Y employees – the future of entrepreneurship” | The IIS University | National | 23rd- 24th September, 2011 | |||||
12. | Cancer | Poster session organized on Cancer day | National Cancer Society | National | 4th February, 2011 | |||||
13. | Ameliorative effect of Triticum aestivum on arsenic induced toxicity in Swiss Albino Mice | 30th Conference of Society of Toxicology(India) & Symposium on Strategies for safety Study Requirements for Herbal Requirements for Herbal Formulations | Jamia Hamdard University, New, Delhi | International | 9th- 11th December, 2010 | |||||
14. | Biomedical Textiles | Environmental sustainability of Textile industry | International College for girls and UGC | National | 9th January, 2010 | |||||
15. | Environment Toxicology “Mini Miners” | Recent Trends in Environmental Toxicology and Biotechnological Approach to conserve Environment | International College for girls & Association of Microbiologists of India | National | 30th – 31st January, 2009 | |||||
16. | Protective effect of T. aestivum against Arsenic induced toxicity in Swiss Albino mice | Recent Trends in Environmental Toxicology and Biotechnological Approach to conserve Environment | International College for girls & Association of Microbiologists of India | National | 30th – 31st January, 2009 | |||||
17. | Ameliorative effect of Wheat grass against Arsenic toxicity in Swiss albino mice | Molecular Mechanism of Diseases | The Defense Research and Development Establishment (DRDE), Gwalior | International | 15th - 16th , December, 2008 | |||||
18. | Ameliorative effect of Triticum aestivum against Arsenic induced toxicity in Swiss albino mice | International Conference on ‘ Free Radicals & Natural Products in Health (FRNPH – 2008) | Centre for advanced studies, Dept of Zoology, University of Rajasthan Jaipur | International | 14th – 16th February, 2008 | |||||
19. | Ameliorative effect of T. aestivum against Arsenic induced toxicity in liver of Swiss Albino mice | XXVII Annual conference of Society of Toxicology, India (STOX) | Society of Toxicology, India (STOX) | International | 6th – 7th October, 2007 | |||||
20. | Protective effect of T. aestivum (Wheat grass) against Arsenic induced toxicity in intestine of Swiss Albino mice | XXVII Annual conference of Society of Toxicology, India (STOX). | Society of Toxicology, India (STOX) | International | 6th – 7th October, 2007 |
1. National Conference on ‘Application of Biotechnology in Sustaining the Environment’ sponsored by DBT and Indian Science Congress, 5th – 6th February 2008.
2. UGC sponsored National conference on ‘Recent trends in Environmental Toxicology and Biotechnological Approach to Converse Environment’ held on 30-31 Jan. 2009.
3. XXXI Annual Conference of the Society of Toxicology, (STOX) India and Symposium on Current Trends in Environmental Toxicology held on on 22nd – 24th, December, 2011
4. International Conference on Biotechnology and Nanotechnology (ICBN) as treasurer held on 30th January - 1 February 2016
5. National Seminar on Wmonen employment, Entreprenuership and empowerment: sustainable pathways to an egalitarian society held on 30th- 31st January 2017.
Minor research Project (ICG) entitled “Evaluation of antioxidant potential of Bacopa monnieri” . Completed in November’ 2011.
Student Project entitled "Degradation of Organophosphate pesticide Malathion by micro organisms isolated from agricultural soils" with Ms Neha saxena submitted to DST, Jaipur.
Student Project titled "Evaluation of efficacy of the natural dyes and mmordants in imparting antimicrobial properties to different textile materials" with Ms Disha Pamecha, funded by The IIS University, Jaipur.Completed in 2014
Student project titted " Evaluation of drying techniques and extraction solvents on antioxidant activity of Mimordia charantia and Linum usitatissium L. " with Ms Disha Pamecha, funded by The IIS University, Jaipur completed in December 2016
Student project titled " Effects of elevated levels of Soil phosphorus om iron content of leabes of Capsicum annum L. " with Ms Yasha Singh, funded by IIS (deemed to be University), Jaipur completed in March 2018
Student project titiled " Effect of soil phosphorus on antioxidant system of Capsicum annum L. under saline conditions" with Ms Suruchi Gurjar funded by IIS (deemed to be University), Jaipur completed in March 2018
Achievements
Agribiotechnology
Animal Handling especially Mice related to Carcinogenesis and Mutagenesis
Antimicrobial Activity of Drugs
Basic Cell and Molecular Biological Techniques
Basic Microbiological Techniques
Toxicology
Communication and Soft Skills